Updated January 2026
Next events for pickup include:
OCA Winter Auction February 14th
Chicago 2026 tbd
Kansas City 2026 tbd
California tbd
All dates are subject to change. Please note that we are unable to bring all species to each event so if there is something you are interested in, please contact us ahead of time to make arrangements. Due to some life changes, we may be slower to respond in the coming months. Thank you for understanding.
Shipping:
At this time, we are unable to offer shipping. We may consider shipping next year, but it will be on a limited basis. The best way to purchase our fish is to meet up at a fish event or to make other arrangements. Please contact us with any questions you may have at: jeremybasch@gmail.com.
| Cichlid Species Available | Common Name | Size | Price |
| Aequidens diadema F1 True Diadema from Upper Rio Negro, Peaceful! | Diadema Acara | 3/4″+ | 10/$40 |
| Apistogramma cacatuoides F1 Classic Apisto! | Cockatoo Apisto | 3/4″+ | 8/$40 |
| Apistogramma sp. Rio Abacaxis” F-1 | Wilhelmi Apisto Group | 1 1/2″ | $125 |
| Apistogamma sp. “D37” F1 Alacarina Type Apisto | Spotcheek Apisto, D37 | 3/4″+ | 4/$40 |
| Apistogamma sp. “D39” F1 Rarely Available Apisto | D39 | 1/2″+ | 4/$40 |
| Apistogamma sp. “D39” F1 Rarely Available Apisto | D39, Adult Group 5 Fish | 1 1/2″ | $75 |
| Apistogramma ortegai “Pebas” F1 Small, Colorful! | Purple Apisto | 1/2″+ | 8/$40 |
| Catfish Species Available | Common Name | Size | Price |
| Duringlanis altae F-1 “Rare from Type Locality” | Lightning Woodcat | 3/4″+ | 6/$80 |
| Hypancistrus zebra F2 True Zebra Plecos with Lineage! | Zebra Pleco, L46 | 1 1/2″+ | $125 ea. |
| Hypancistrus zebra F2 True Zebras Plecos with Lineage! | Zebra Pleco, L46 | 2 1/2″+ | $250 ea. |
| Hypancistrus sp. “Monte Durado” F3 | L411, Monte Durado Pleco | 1 1/2″+ | $20 ea. |
| Livebearing/Killifish Species Available | Common Name | Size | Price |
| Poecilia cf. wingei “Campoma #40” Wild Type Endler | N Class Endler | 1″+ | $10/2 prs. |
| Rivulus aff. tessellatus BCEL 2023 “Guayuribe River” F1 | Guayuribe River Killifish | 1/2-3/4″ | $5 each |
| Invertebrates | Common Name | Size | Price |
| Anentome helena | Assassin Snails | 3/4″+ | 12/$10 |
| Live Foods | Common Name | Size | Price |
| Panagrellus nepenthicola (fry food – cichlids, catfish) | Banana Worm Culture | Starter | $5 |
| Paramecium sp. (fry food – tetras, rainbows, bettas, rasboras) | Paramecium Culture | Starter | $5 |
| Turbatrix aceti (fry food – rainbows, tetras, rasboras) | Vinegar Eels | Starter | $5 |
| Botanicals | Common Name | Qty. | Price |
| Alnus sp. | Alder Cones | 50+ | $5 |
| Alnus sp. | Alder Cones | 100+ | $8 |
| Terminalia catappa | Indian Almond Leaves | 10 | $5 |


